| Gas Flow Meter | |
| Elster-Instromet | |
| Model : Quantometer QA / QAe | |
| Specifications : | |
| ◾ | Meter sizes QA/e 10 - QA/e 1000 |
| ◾ | Flow ranges 1.6 - 1600 m3/h |
| ◾ | Measuring range up to 1:20, at higher pressures up to 1:50 |
| ◾ | Nominal width DN 25 - DN 150 |
| ◾ | Aluminium housing |
| ◾ | Gas temperature -10°C up to +60°C |
| ◾ | Ambient temperature |
| QA : -20°C up to +70°C | |
| QAe : 0°C up to +50°C | |
| ◾ | QA : protection class IP52 7-digit |
| ◾ | QAe : protection class IP44 7-digit LCD display |