| Gas Flow Meter | |
| Itron Turbine Gas Meter | |
| Model : Fluxi 2000/TZ | |
| Specifications : | |
| ◾ | Meter sizes: G65 to G6500 |
| ◾ | Flow Rate From 5 m3/h to 10000 m3/h, G65 to G6500 |
| ◾ | Nominal Diameters From DN50 to DN500 mm (2" to 20") |
| ◾ | Maximum Working Pressure Up to 100 bar |
| ◾ | Body Meterials Ductile iron, cast steel or welded steel |
| ◾ | Temperature Range |
| ATEX/PED : -30°C to +60°C | |
| MID : -25°C to +55°C | |
| Storage temperature : -40°C to +70°C | |